Sea Ice Day

Climate and Cryosphere (CliC) invites you to participate in Sea Ice Day, a one-day workshop directly preceding the CliC Open Science Conference. The workshop is open to anyone, but we ask that you register for logistics. Attendance is limited to 50 participants and will work on a first come, first served basis.
Remote Participation
Zoom Links →
Meeting ID: 893 7475 0938
Password: CliC–2026
Meeting ID: 896 2193 5833
Password: CliC–2026
About the workshop
The Earth’s cryosphere has recently experienced rapid change. This has been clearly evidenced in the recent demise of Antarctic sea ice and, more recently, the collapse of global sea ice. This forum will be convened to catalyze collaboration and advance our understanding of bipolar sea-ice change. Sea Ice Day will bring together key international initiatives, including Arctic Sea-Ice Working Group (ASIWG), Sea-Ice Model Intercomparison Project (SIMIP), Antarctic Sea-Ice Processes & Climate (ASPeCt), and Biogeochemical Exchange Processes at Sea-Ice Interfaces (BEPSII), plus operational sea-ice services such as the International Ice Charting Working Group (IICWG). Sea Ice Day will provide a focus to enhance interdisciplinary collaboration and streamline research efforts among bipolar sea-ice research initiatives and operational services.
Objectives:
This forum will provide a platform to:
Alongside the workshop, there will be sessions with CliC OSC presentations. See the agenda below for more information.
Agenda
| Time | Description |
|---|---|
| 08:15 – 08:45 | Welcome, opening remarks, and very brief around-room • The State of Sea Ice: Summary of recent Arctic, Antarctic and global sea-ice decline • Goals of the Sea Ice Day: “Bipolar Synergy” |
| 08:45 – 09:30 | Session I: Bipolar Synthesis Across Communities (8 min each) • ASIWG: Coordination between Arctic sea-ice observation and modeling communities (Ioanna and Walt) • ASPeCt: Antarctic sea ice in the coupled atmosphere-ice-ocean system (Petra and Marilyn) • BEPSII: Biogeochemical shifts and ecosystem impacts (Letizia) • SIMIP: Current challenges in modeling the “new normal” for sea ice (Francois Massonet) • IICWG: Bridging the gap between climate research and operational ice charting (Penny and Flo) |
| 09:30 – 10:30 | Session II: CliC Presentations Block I (12 + 3 min each) |
| 10:30 – 11:00 | Morning Break and Networking |
| 11:00 – 12:30 | Session III: Methodologies and Integration • Standardizing the Toolkit: Adoption of sea-ice best practices across both poles • The Hybrid Observer: Integrating in situ, autonomous, and remote sensing observations • Panel Discussion: Addressing the “Geopolitical Gap” – maintaining Earth observation continuity despite global tensions |
| 12:30 – 13:00 | Session IV: CliC Presentations Block II (12 + 3 min each) |
| 13:00 – 14:00 | Networking Lunch – BYO or quick run on a holiday Sunday |
| 14:00 – 15:30 | Session V: Strategic Activities and Future Initiatives • Antarctica InSync and Arctic Pulse: How do we synchronize these two massive efforts? • Defining the sea-ice Grand Challenges for the upcoming IPY-5 • Geo-engineering and Sea Ice: A critical discussion on the scientific and ethical implications of proposed interventions |
| 15:30 – 15:45 | Afternoon Break |
| 15:45 – 17:00 | Session VII: Sea-Ice Assessment and Closing Design a prototype for monthly/annual sea-ice assessments: • Physical constraints and tipping-point indicators • Linking ice loss, biogeochemistry and ecosystem change Brief rapporteur summaries: Key takeaways from the breakout groups Closing and Next Steps • Summary of key insights • Pathways for follow-up (task groups, white papers, IPY-5 inputs) • How outcomes will be communicated beyond the Sea Ice Day |
Location
Building: Rutherford House
Level: Mezzanine
Room: RHMZ03